←Back to overview
Property · Highbridge
Property sales in the parish of Colden Common
58 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Colden Common, which includes Highbridge. There are no separate figures for Highbridge. What each figure covers
Median price
£417,500
Sales (12m)
58
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highbridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £545,000 |
| Semi-detached | 33 | £395,000 |
| Terraced | 22 | £325,000 |
| Flat/Maisonette | 9 | £144,000 |
| Other | 7 | £670,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Main Road, Fishers Pond | SO50 7HG | Other | Freehold | £950,000 |
| 03 Jun 2026 | Tees Farm Road, Colden Common | SO21 1UQ | Terraced | Freehold | £280,000 |
| 03 Jun 2026 | Sandyfields Lane, Colden Common | SO21 1FW | Detached | Freehold | £537,500 |
| 02 Jun 2026 | Boyes Lane, Colden Common | SO21 1TA | Terraced | Freehold | £360,000 |
| 20 May 2026 | Hawthorn Close, Colden Common | SO21 1UX | Detached | Freehold | £625,000 |
| 18 May 2026 | Portsmouth Road, Fishers Pond | SO50 7HF | Other | Freehold | £1,000,000 |
| 05 May 2026 | Spring Lane, Colden Common | SO21 1FA | Semi-detached | Freehold | £465,000 |
| 15 Apr 2026 | Grays Close, Colden Common | SO21 1UG | Detached | Freehold | £471,500 |
| 15 Apr 2026 | Pennington Close, Colden Common | SO21 1UR | Terraced | Freehold | £315,000 |
| 13 Apr 2026 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £420,000 |
| 10 Apr 2026 | Sandyfields Lane, Colden Common | SO21 1FW | Detached | Freehold | £425,000 |
| 31 Mar 2026 | Sandyfields Lane, Colden Common | SO21 1FW | Flat/Maisonette | Leasehold | £118,000 |
| 27 Mar 2026 | Main Road, Fishers Pond | SO50 7HG | Detached | Freehold | £635,000 |
| 13 Mar 2026 | Hensting Lane, Fishers Pond | SO50 7HH | Detached | Freehold | £650,000 |
| 06 Mar 2026 | Main Road, Colden Common | SO21 1TD | Semi-detached | Freehold | £325,000 |
| 20 Feb 2026 | Lower Moors Road, Colden Common | SO21 1SH | Detached | Freehold | £570,000 |
| 16 Feb 2026 | Oak Tree Close, Colden Common | SO21 1UT | Terraced | Freehold | £276,000 |
| 10 Feb 2026 | Whitebeam Close, Colden Common | SO21 1AH | Semi-detached | Freehold | £475,000 |
| 06 Feb 2026 | Main Road, Colden Common | SO21 1RP | Terraced | Freehold | £315,000 |
| 30 Jan 2026 | Upper Moors Road, Brambridge | SO50 6HW | Detached | Freehold | £515,000 |
| 29 Jan 2026 | Oak Tree Close, Colden Common | SO21 1UT | Terraced | Freehold | £286,000 |
| 23 Jan 2026 | Aspen Close, Colden Common | SO21 1UW | Terraced | Freehold | £275,000 |
| 22 Jan 2026 | Francis Copse, Colden Common | SO21 1NG | Detached | Freehold | £510,000 |
| 22 Jan 2026 | Springfields Close, Colden Common | SO21 1SU | Detached | Freehold | £475,000 |
| 19 Jan 2026 | Birch Close, Colden Common | SO21 1XE | Terraced | Freehold | £365,000 |
| 16 Jan 2026 | Frampton Close, Colden Common | SO21 1SF | Semi-detached | Freehold | £375,000 |
| 16 Jan 2026 | Sandyfields Lane, Colden Common | SO21 1FW | Semi-detached | Freehold | £350,000 |
| 16 Jan 2026 | Hazel Close, Colden Common | SO21 1DL | Semi-detached | Freehold | £410,000 |
| 02 Jan 2026 | Daisy Close, Colden Common | SO21 1FY | Detached | Freehold | £483,000 |
| 22 Dec 2025 | , Owslebury | SO21 1JY | Other | Freehold | £2,500,000 |
| 19 Dec 2025 | Sandyfields Lane, Colden Common | SO21 1FW | Semi-detached | Freehold | £365,000 |
| 18 Dec 2025 | Valley Close, Colden Common | SO21 1UN | Semi-detached | Freehold | £360,000 |
| 17 Dec 2025 | Whitebeam Close, Colden Common | SO21 1AH | Semi-detached | Freehold | £430,000 |
| 05 Dec 2025 | Spring Lane, Colden Common | SO21 1SD | Semi-detached | Freehold | £515,000 |
| 05 Dec 2025 | Fernhurst Close, Colden Common | SO21 1FN | Flat/Maisonette | Leasehold | £233,000 |
| 28 Nov 2025 | Brambles Close, Colden Common | SO21 1SZ | Detached | Freehold | £545,000 |
| 28 Nov 2025 | Pennington Close, Colden Common | SO21 1UR | Terraced | Freehold | £283,000 |
| 21 Nov 2025 | Francis Copse, Colden Common | SO21 1NG | Flat/Maisonette | Leasehold | £144,000 |
| 21 Nov 2025 | Piping Green, Colden Common | SO21 1TU | Detached | Freehold | £447,000 |
| 13 Nov 2025 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £372,500 |
| 07 Nov 2025 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £363,000 |
| 31 Oct 2025 | Chalk Dell, Colden Common | SO21 1GG | Detached | Freehold | £625,000 |
| 29 Oct 2025 | Main Road, Colden Common | SO21 1RP | Semi-detached | Freehold | £415,000 |
| 09 Oct 2025 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £440,000 |
| 07 Oct 2025 | New Road, Colden Common | SO21 1RT | Terraced | Freehold | £387,500 |
| 06 Oct 2025 | Hensting Lane, Fishers Pond | SO50 7HH | Semi-detached | Freehold | £735,000 |
| 26 Sept 2025 | Daisy Close, Colden Common | SO21 1FY | Detached | Freehold | £392,500 |
| 12 Sept 2025 | Main Road, Colden Common | SO21 1RP | Semi-detached | Freehold | £365,000 |
| 11 Sept 2025 | Spring Lane, Colden Common | SO21 1SB | Semi-detached | Freehold | £207,500 |
| 29 Aug 2025 | Badgers Bolt, Colden Common | SO21 1GB | Detached | Freehold | £440,000 |
| 29 Aug 2025 | Spring Lane, Colden Common | SO21 1SB | Detached | Freehold | £530,000 |
| 29 Aug 2025 | Francis Copse, Colden Common | SO21 1NG | Flat/Maisonette | Leasehold | £141,000 |
| 26 Aug 2025 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £380,000 |
| 20 Aug 2025 | Main Road, Colden Common | SO21 1RP | Semi-detached | Freehold | £377,500 |
| 11 Aug 2025 | The Close, Brambridge | SO50 6HT | Other | Freehold | £670,000 |
| 05 Aug 2025 | Brickmakers Road, Colden Common | SO21 1TX | Detached | Freehold | £535,000 |
| 01 Aug 2025 | New Road, Colden Common | SO21 1RT | Terraced | Freehold | £435,000 |
| 04 Jul 2025 | Orchard Close, Colden Common | SO21 1ST | Terraced | Freehold | £300,000 |
| 24 Jun 2025 | Scotts Close, Colden Common | SO21 1US | Detached | Freehold | £680,000 |
| 20 Jun 2025 | Sandyfields Lane, Colden Common | SO21 1FW | Semi-detached | Freehold | £370,000 |
| 20 Jun 2025 | Chalk Dell, Colden Common | SO21 1GG | Semi-detached | Freehold | £445,000 |
| 16 Jun 2025 | Birch Close, Colden Common | SO21 1XE | Terraced | Freehold | £385,000 |
| 13 Jun 2025 | Sandyfields Lane, Colden Common | SO21 1FW | Semi-detached | Freehold | £330,000 |
| 04 Jun 2025 | Hill Lane, Colden Common | SO21 1RZ | Detached | Freehold | £535,000 |
| 31 Mar 2025 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £348,500 |
| 21 Mar 2025 | Orchard Close, Colden Common | SO21 1ST | Flat/Maisonette | Leasehold | £123,400 |
| 21 Mar 2025 | Whitebeam Close, Colden Common | SO21 1AH | Semi-detached | Freehold | £500,000 |
| 14 Mar 2025 | Badgers Bolt, Colden Common | SO21 1GB | Detached | Freehold | £460,000 |
| 06 Mar 2025 | Spring Lane, Colden Common | SO21 1SB | Detached | Freehold | £375,000 |
| 24 Feb 2025 | Hill Lane, Colden Common | SO21 1RZ | Detached | Freehold | £400,000 |
| 24 Feb 2025 | Sandyfields Lane, Colden Common | SO21 1FW | Detached | Freehold | £445,000 |
| 21 Feb 2025 | Upper Moors Road, Brambridge | SO50 6HW | Detached | Freehold | £1,075,000 |
| 21 Feb 2025 | Main Road, Colden Common | SO21 1TB | Detached | Freehold | £705,000 |
| 21 Feb 2025 | Vears Lane, Colden Common | SO21 1GN | Detached | Freehold | £755,000 |
| 20 Feb 2025 | Portsmouth Road, Fishers Pond | SO50 7HF | Detached | Freehold | £782,500 |
| 04 Feb 2025 | Vears Lane, Colden Common | SO21 1TQ | Detached | Freehold | £814,100 |
| 03 Feb 2025 | , Brambridge | SO50 6HZ | Detached | Freehold | £600,000 |
| 29 Jan 2025 | Hawthorn Close, Colden Common | SO21 1UX | Detached | Freehold | £650,000 |
| 27 Jan 2025 | Crowders Green, Colden Common | SO21 1TZ | Detached | Freehold | £470,000 |
| 24 Jan 2025 | Winsor Place, Colden Common | SO21 1SW | Flat/Maisonette | Leasehold | £202,000 |
| 10 Jan 2025 | Nobs Crook, Colden Common | SO21 1TH | Detached | Freehold | £750,000 |
| 03 Jan 2025 | Oak Tree Close, Colden Common | SO21 1UT | Terraced | Freehold | £255,000 |
| 16 Dec 2024 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £395,000 |
| 03 Dec 2024 | Chalk Dell, Colden Common | SO21 1GG | Semi-detached | Freehold | £452,000 |
| 29 Nov 2024 | Lordswood, Highbridge | SO50 6HR | Other | Freehold | £250,000 |
| 28 Nov 2024 | Sandyfields Lane, Colden Common | SO21 1FW | Semi-detached | Freehold | £425,000 |
| 27 Nov 2024 | Aspen Close, Colden Common | SO21 1UW | Terraced | Freehold | £398,000 |
| 07 Nov 2024 | Sandyfields Lane, Colden Common | SO21 1FW | Detached | Freehold | £445,000 |
| 30 Oct 2024 | Badgers Bolt, Colden Common | SO21 1GB | Semi-detached | Freehold | £415,000 |
| 29 Oct 2024 | Oak Tree Close, Colden Common | SO21 1UT | Terraced | Freehold | £300,000 |
| 25 Oct 2024 | Hensting Lane, Fishers Pond | SO50 7HH | Other | Freehold | £390,000 |
| 18 Oct 2024 | St Vigor Way, Colden Common | SO21 1UU | Detached | Freehold | £650,000 |
| 17 Oct 2024 | Tees Farm Road, Colden Common | SO21 1UQ | Semi-detached | Freehold | £425,000 |
| 11 Oct 2024 | Orchard Close, Colden Common | SO21 1ST | Terraced | Freehold | £325,000 |
| 11 Oct 2024 | Clamp Green, Colden Common | SO21 1UA | Detached | Freehold | £427,735 |
| 10 Oct 2024 | Valley Close, Colden Common | SO21 1UN | Detached | Freehold | £570,000 |
| 04 Oct 2024 | Francis Copse, Colden Common | SO21 1NG | Flat/Maisonette | Leasehold | £225,000 |
| 30 Sept 2024 | Upper Moors Road, Brambridge | SO50 6HW | Detached | Freehold | £610,000 |
| 27 Sept 2024 | Piping Road, Colden Common | SO21 1UH | Detached | Freehold | £510,000 |
| 27 Sept 2024 | New Road, Colden Common | SO21 1FH | Semi-detached | Freehold | £390,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Colden Common. Crown copyright.