←Back to overview
Food hygiene · Highbridge
Food hygiene ratings in the parish of Colden Common
13 food businesses inspected. 10 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Colden Common, which includes Highbridge. There are no separate figures for Highbridge. What each figure covers
Rating distribution
5
10
4
1
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Highbridge
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Cleverchefs @ Coldon Common Primary School | School/college/university | SO50 6HW | 5 |
| Colden Common Community Care Lunch Club | Other catering premises | SO21 1UU | 5 |
| Company For Lunch | Other catering premises | SO21 1TL | 5 |
| Rising Sun | Pub/bar/nightclub | SO21 1SB | 5 |
| The Fisher's Pond | Restaurant/Cafe/Canteen | SO50 7HG | 5 |
| The Food Shed | Mobile caterer | SO21 1SH | 5 |
| The Mayflower | Takeaway/sandwich shop | SO21 1UU | 5 |
| The Southern Co-Operative | Retailers - supermarkets/hypermarkets | SO21 1UU | 5 |
| The Willow Tree | Mobile caterer | SO21 1TB | 5 |
| Ultra Parties | Mobile caterer | SO50 7HF | 5 |
| Marwell Hotel | Hotel/bed & breakfast/guest house | SO21 1JY | 4 |
| Country House Restaurant At Brambridge Park Garden Centre | Restaurant/Cafe/Canteen | SO50 6HT | 3 |
| The Dog And Crook Brambridge | Pub/bar/nightclub | SO50 6HZ | 3 |
| ActiveMe 360 CIC @ Colden Common Primary School | School/college/university | SO50 6HW | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.