←Back to overview
Compare · Highbridge
Highbridge vs Arreton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Colden Common parish, Hampshire | Arreton Isle of Wight |
|---|---|---|
| Local figures cover | Colden Common parish | Arreton parish |
| Population | 4,304 | 1,037 |
| Median property price | £417,500 | £505,000 |
| Sales (12 months) | 58 | 5 |
| Crime per 1,000 | 43 | 56 |
| Avg broadband (Mbps) | 86.6 | 57 |
| Full fibre (% of postcodes) | 78% | 44% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 77% | 71% |
| Active businesses | 408 | 88 |
| River/sea flood risk | High | Very low |
| Nearest station | Eastleigh | Sandown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers