←Back to overview
Compare · Highbridge
Highbridge vs Allbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Colden Common parish, Hampshire | Allbrook Otterbourne parish, Hampshire |
|---|---|---|
| Local figures cover | Colden Common parish | Otterbourne parish |
| Population | 4,304 | 1,564 |
| Median property price | £417,500 | £678,500 |
| Sales (12 months) | 58 | 14 |
| Crime per 1,000 | 43 | 37 |
| Avg broadband (Mbps) | 86.6 | 82 |
| Full fibre (% of postcodes) | 78% | 52% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 70% |
| Active businesses | 408 | 135 |
| River/sea flood risk | High | n/a |
| Nearest station | Eastleigh | Chandlers Ford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers