←Back to overview
Compare · Highbridge
Highbridge (West Midlands) vs Highbridge (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Pelsall built-up area, West Midlands | Highbridge Colden Common parish, Hampshire |
|---|---|---|
| Local figures cover | Pelsall built-up area | Colden Common parish |
| Population | 10,455 | 4,304 |
| Median property price | £240,000 | £417,500 |
| Sales (12 months) | 113 | 58 |
| Crime per 1,000 | 62 | 43 |
| Avg broadband (Mbps) | 176.8 | 86.6 |
| Full fibre (% of postcodes) | 98% | 78% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 56% | 77% |
| Active businesses | 283 | 408 |
| River/sea flood risk | Very low | High |
| Nearest station | Bloxwich North | Eastleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers