←Back to overview
Businesses · Highbridge
Businesses in the Pelsall built-up area
283 active companies registered locally, about 27 per 1,000 residents.
The figures on this page are for the Pelsall built-up area, which includes Highbridge. There are no separate figures for Highbridge. What each figure covers
Active companies
283
Per 1,000 residents
27
New in 12 months
39
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 56 | 20% |
| Retail & wholesale | 42 | 15% |
| Professional services | 28 | 10% |
| Hospitality | 25 | 9% |
| Real estate | 24 | 9% |
| Manufacturing | 16 | 6% |
| Transport & storage | 15 | 5% |
| Admin & support | 14 | 5% |
| Healthcare | 14 | 5% |
| Tech & media | 13 | 5% |
| Other services | 11 | 4% |
| Education | 9 | 3% |
| Arts & leisure | 4 | 1% |
| Households & property management | 4 | 1% |
| Finance | 3 | 1% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.