←Back to overview
Compare · Highbridge
Highbridge vs Huntworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Burnham-on-Sea and Highbridge parish, Somerset | Huntworth North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | Burnham-on-Sea and Highbridge parish | North Petherton parish |
| Population | 19,846 | 10,050 |
| Median property price | £257,250 | £280,000 |
| Sales (12 months) | 342 | 147 |
| Crime per 1,000 | 116 | 109 |
| Avg broadband (Mbps) | 115.3 | 147.1 |
| Full fibre (% of postcodes) | 96% | 55% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 99% | 92% |
| Active businesses | 625 | 386 |
| River/sea flood risk | Medium | Medium |
| Nearest station | Highbridge & Burnham-on-Sea | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers