←Back to overview
Compare · Highbridge
Highbridge vs Huntspill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Burnham-on-Sea and Highbridge parish, Somerset | Huntspill West Huntspill parish, Somerset |
|---|---|---|
| Local figures cover | Burnham-on-Sea and Highbridge parish | West Huntspill parish |
| Population | 19,846 | 1,431 |
| Median property price | £257,250 | £283,570 |
| Sales (12 months) | 342 | 20 |
| Crime per 1,000 | 116 | 53 |
| Avg broadband (Mbps) | 115.3 | 52.4 |
| Full fibre (% of postcodes) | 96% | 87% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 99% | 100% |
| Active businesses | 625 | 46 |
| River/sea flood risk | Medium | Low |
| Nearest station | Highbridge & Burnham-on-Sea | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers