←Back to overview
Compare · Highbridge
Highbridge vs Ashill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Burnham-on-Sea and Highbridge parish, Somerset | Ashill Devon |
|---|---|---|
| Local figures cover | Burnham-on-Sea and Highbridge parish | Ashill parish |
| Population | 19,846 | n/a |
| Median property price | £257,250 | £255,000 |
| Sales (12 months) | 342 | 33 |
| Crime per 1,000 | 116 | 32 |
| Avg broadband (Mbps) | 115.3 | 114.4 |
| Full fibre (% of postcodes) | 96% | 76% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 99% | 93% |
| Active businesses | 625 | 94 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers