←Back to overview
Compare · Highbridge
Highbridge vs Ashbrittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Burnham-on-Sea and Highbridge parish, Somerset | Ashbrittle Somerset |
|---|---|---|
| Local figures cover | Burnham-on-Sea and Highbridge parish | Ashbrittle parish |
| Population | 19,846 | 207 |
| Median property price | £257,250 | £220,000 |
| Sales (12 months) | 342 | 1 |
| Crime per 1,000 | 116 | 38 |
| Avg broadband (Mbps) | 115.3 | 2.7 |
| Full fibre (% of postcodes) | 96% | 20% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 99% | n/a |
| Active businesses | 625 | 8 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers