←Back to overview
Compare · Highbridge
Highbridge vs Hunsonby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Dalston parish, Cumberland | Hunsonby Westmorland and Furness |
|---|---|---|
| Local figures cover | Dalston parish | Hunsonby parish |
| Population | 2,794 | 461 |
| Median property price | £255,000 | £425,000 |
| Sales (12 months) | 35 | 3 |
| Crime per 1,000 | 46 | 17 |
| Avg broadband (Mbps) | 65.5 | 176.1 |
| Full fibre (% of postcodes) | 76% | 94% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 293 | 25 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Dalston (Cumbria) | Langwathby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers