←Back to overview
Compare · Highbridge
Highbridge vs Hesket Newmarket
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbridge Dalston parish, Cumberland | Hesket Newmarket Caldbeck parish, Cumberland |
|---|---|---|
| Local figures cover | Dalston parish | Caldbeck parish |
| Population | 2,794 | 696 |
| Median property price | £255,000 | £345,000 |
| Sales (12 months) | 35 | 14 |
| Crime per 1,000 | 46 | 10 |
| Avg broadband (Mbps) | 65.5 | 49.9 |
| Full fibre (% of postcodes) | 76% | 54% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 293 | 48 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Dalston (Cumbria) | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers